Listing of claims: Individual claimants
Currently I have two tables: a list of claims by individuals, and by companies.
In the future I hope to combine the two tables--they are separated because people and companies are listed in separate database tables (since corporations are not people). I haven't yet figured out how to combine these into one list, or how to list all of the people at once with the claim, rather than that information coming on separate rows of the list.
I have compiled the informaton in these charts and in the individual claim pages from two sources. Dr. Peter Jonas previously compiled a list of the claim and decision amounts and the claimant names/companies in his dissertation; I saw no need to re-invent the wheel, so I have used his information. I am thankful to him for his work and for offering me advice on dealing with the claims files.
Otherwise, I have compiled the information from the primary sources found in Record Group 76 at the National Archives in College Park, Maryland. I photographed documents for 38 claims in the summer before I took the class; as such, those claims have much more comprehensive information. So keep an eye on this page for more in the future!
Click on each claim number for more information. You can click at the top of each column to sort by that row, thanks to the JavaScript library SortTable.
Case Number: | Name: | Incident date: | Claim total: | Final award: | Decision date: |
---|---|---|---|---|---|
1 | Peter Harmony | 0000-00-00 | $58 | $8 | 0000-00-00 |
2 | John Jacob Astor | 1818-01-10 | $104311 | $37662 | 1841-01-20 |
3 | P.P. Pope | 1818-01-10 | $104311 | $37662 | 1841-01-21 |
4 | Hetty Green | 1828-07-01 | $16942 | $16942 | 1841-02-05 |
4 | Pardon Green | 1828-07-01 | $16942 | $16942 | 1841-02-05 |
5 | Samuel Chew | 1830-10-18 | $18962 | $18291 | 1841-03-02 |
7 | Theodore Ducoing | 1836-06-23 | $2450 | $2450 | 1841-04-05 |
8 | John Nicholson | 1816-01-01 | $188324 | $188324 | 1841-04-20 |
8 | A.L. Duncan | 1816-01-01 | $188324 | $188324 | 1841-04-20 |
9 | Louisa Livingston | 1816-01-01 | $88931 | $88931 | 1841-04-20 |
9 | E. Livingston | 1816-01-01 | $88931 | $88931 | 1841-04-20 |
9 | John H. West | 1816-01-01 | $88931 | $88931 | 1841-04-20 |
10 | William H. Sims | 1816-01-01 | $22640 | $22640 | 1841-04-20 |
10 | Jane Sims | 1816-01-01 | $22640 | $22640 | 1841-04-20 |
11 | John H. Ohl | 1826-11-18 | $34961 | $13268 | |
11 | Elizabeth Hall | 1826-11-18 | $34961 | $13268 | |
12 | F.R. Arnold | 1821-01-01 | $107807 | $77261 | 1841-04-15 |
12 | Ratcliff Hicks | 1821-01-01 | $107807 | $77261 | 1841-04-15 |
12 | Richard Arnold | 1821-01-01 | $107807 | $77261 | 1841-04-15 |
13 | Phil. E. Thomas | 1817-04-15 | $205521 | $141755 | 1841-06-09 |
13 | John Glenn | 1817-04-15 | $205521 | $141755 | 1841-06-09 |
13 | Dennis Smith | 1817-04-15 | $205521 | $141755 | 1841-06-09 |
14 | John Glenn | 1817-04-15 | $608314 | $417427 | 1841-07-13 |
14 | David M. Perine | 1817-04-15 | $608314 | $417427 | 1841-07-13 |
15 | Samuel St. John | 1832-06-22 | $10462 | $9362 | 1841-07-13 |
16 | Thomas Wilson | 1826-01-24 | $103099 | $47194 | 1841-07-13 |
17 | Robinson Potter | 1829-07-15 | $9798 | $3364 | 1841-08-02 |
18 | Nancy Andrews | 1827-10-11 | $2823 | $2775 | 1841-08-02 |
18 | J.H. Andrews | 1827-10-11 | $2823 | $2775 | 1841-08-02 |
19 | Jane Slacum | 1835-01-03 | $383 | $383 | 1841-11-15 |
19 | William Slacum | 1835-01-03 | $383 | $383 | 1841-11-15 |
20 | Henry Belden | 1836-04-17 | $7540 | $1157 | 1841-11-15 |
20 | Henry Williams | 1836-04-17 | $7540 | $1157 | 1841-11-15 |
21 | John F. Lund | 1836-03-31 | $2373 | $1318 | 1841-11-15 |
22 | Henry Williams | 1836-04-17 | $ | $600 | 1841-11-15 |
23 | Robert Perry | 1833-06-18 | $ | $6472 | 1841-11-15 |
24 | Thomas Tenant | 1816-10-22 | $34599 | $29153 | 1841-12-14 |
24 | Henry Didier | 1816-10-22 | $34599 | $29153 | 1841-12-14 |
24 | John Mason | 1816-10-22 | $34599 | $29153 | 1841-12-14 |
24 | John Laborde | 1816-10-22 | $34599 | $29153 | 1841-12-14 |
24 | J. Sullivan | 1816-10-22 | $34599 | $29153 | 1841-12-14 |
24 | M.M. Blaire | 1816-10-22 | $34599 | $29153 | 1841-12-14 |
25 | John Baldwin | 1831-12-31 | $121398 | $12803 | 1841-12-18 |
26 | Mercy Mitchell | 1822-10-07 | $12570 | $9637 | 1842-01-05 |
26 | Jethro Mitchell | 1822-10-07 | $12570 | $9637 | 1842-01-05 |
27 | Peter Louis Laguerenne | 1824-11-24 | $35337 | $35337 | 1842-01-06 |
27 | John Joseph Borie | 1824-11-24 | $35337 | $35337 | 1842-01-06 |
27 | Sophia Borie | 1824-11-24 | $35337 | $35337 | 1842-01-06 |
27 | Joseph Ingersoll | 1824-11-24 | $35337 | $35337 | 1842-01-06 |
27 | Adolphe E. Borie | 1824-11-24 | $35337 | $35337 | 1842-01-06 |
27 | John B. Berndou | 1824-11-24 | $35337 | $35337 | 1842-01-06 |
28 | Gardiner Howland | 1824-11-24 | $12089 | $12089 | 1842-01-06 |
28 | Samuel Howland | 1824-11-24 | $12089 | $12089 | 1842-01-06 |
29 | J. Fisher Leaming | 1824-11-24 | $4685 | $4685 | 1842-01-06 |
29 | Lewis Waln | 1824-11-24 | $4685 | $4685 | 1842-01-06 |
29 | John C. Smith | 1824-11-24 | $4685 | $4685 | 1842-01-06 |
29 | William H. Smith | 1824-11-24 | $4685 | $4685 | 1842-01-06 |
30 | William Lynch | 1824-11-24 | $2439 | $2439 | 1842-01-06 |
31 | Margaret Sperry | 1824-11-24 | $3264 | $3264 | 1842-01-06 |
31 | Jacob Sperry | 1824-11-24 | $3264 | $3264 | 1842-01-06 |
32 | Mary Ann Reilly | 1824-11-24 | $2439 | $2439 | 1842-01-06 |
32 | Thomas Reilly | 1824-11-24 | $2439 | $2439 | 1842-01-06 |
32 | Joanna Reilly | 1824-11-24 | $2439 | $2439 | 1842-01-06 |
32 | Stephen G. Brown | 1824-11-24 | $2439 | $2439 | 1842-01-06 |
33 | I.P. Brittingham | 1835-03-02 | $124317 | $537 | 1842-01-20 |
33 | A.B. Issaverdeng | 1835-03-02 | $124317 | $537 | 1842-01-20 |
34 | Aaron Leggett | 1832-07-02 | $2225569 | $99488 | 1842-01-20 |
35 | Charles Stillman | 1833-06-18 | $9872 | $3756 | 1842-02-25 |
36 | Dennis Gahagan | 1833-06-18 | $150000 | $12042 | 1842-02-25 |
37 | Gardiner Howland | $18157 | $18059 | 1842-02-25 | |
37 | Samuel Howland | $18157 | $18059 | 1842-02-25 | |
38 | Joseph Smith | $53485 | $18763 | 1842-02-25 | |
39 | Eli E. Hammond | $24565 | $3542 | 1842-02-25 | |
39 | J.S. Hammond | $24565 | $3542 | 1842-02-25 | |
40 | William H. Shaw | $19685 | $2057 | 1842-02-25 | |
41 | John Baldwin | 1831-12-31 | $921200 | $100000 | 1842-02-25 |
42 | Cyrus Sibley | $18049 | $16194 | 1842-02-25 | |
43 | William Mackeige | $2800 | $1725 | 1842-02-25 | |
44 | John Baldwin | 1831-12-31 | $ | $45174 | 1842-02-25 |
45 | Thomas P. Downer | $401 | $267 | 1842-02-25 | |
46 | John Belden | $28925 | $16815 | 1842-02-25 | |
47 | Widow P. Hunter | $5510 | $5510 | 1842-02-25 | |
48 | James B. Murray | $5610 | $5389 | 1842-02-25 | |
49 | Nathan Wheeler | $5610 | $5389 | 1842-02-25 | |
50 | Horace Southmayd | $5392 | $5354 | 1842-02-25 | |
51 | George Washington Eayres | $136680 | $96981 | 1842-02-25 | |
52 | Charles Callaghan | $37589 | $37559 | 1842-02-25 | |
53 | J.W. Breedlove | $14249 | $6785 | 1842-02-25 | |
54 | J. Gourly | $14249 | $6785 | 1842-02-25 | |
55 | J. Kennedy | $3348 | $2290 | 1842-02-25 | |
55 | F.E. White | $3348 | $2290 | 1842-02-25 | |
56 | R.M. Whitney | $17436 | $13217 | 1842-02-25 | |
57 | C. Callaghan | $17436 | $13217 | 1842-02-25 | |
57 | J. Coulter | $17436 | $13217 | 1842-02-25 | |
58 | Manuel De la Cala | $52000 | $5867 | 1842-02-25 | |
60 | Charles Turner | $10877 | $139 | 1842-02-25 | |
61 | O. de A. Santangelo | $398691 | $50000 | 1842-02-25 | |
62 | Charles Bradbury | $163590 | $119966 | 1842-02-25 | |
62 | William Oliver | $163590 | $119966 | 1842-02-25 | |
62 | E. Copeland | $163590 | $119966 | 1842-02-25 | |
63 | James Hepburn | $32682 | $18361 | 1842-02-25 | |
64 | Robert Weiman | $32682 | $18361 | 1842-02-25 |
Listing of claims: Companies
Click on each claim number for more information. You can click at the top of each column to sort by that row, thanks to the JavaScript library SortTable.
Case Number: | Company: | Incident date: | Claim total: | Final award: | Decision date: |
---|---|---|---|---|---|
1 | Harmony LeRoy Bayard & Co | 0000-00-00 | $58 | $8 | 0000-00-00 |
2 | J.J. Astor & Company | 1818-01-10 | $104311 | $37662 | 1841-01-20 |
3 | Boardman & Pope | 1818-01-10 | $104311 | $37662 | 1841-01-21 |
6 | Smith & Thompson E. Sandford & E. Tuttle | 1835-10-13 | $2500 | $2094 | 1841-03-10 |
14 | Mexican Company of Baltimore | 1817-04-15 | $608314 | $417427 | 1841-07-13 |
15 | Jackson Marine Insurance Co. | 1832-06-22 | $10462 | $9362 | 1841-07-13 |
20 | Belden & Williams | 1836-04-17 | $7540 | $1157 | 1841-11-15 |
27 | Borie & Laguerenne | 1824-11-24 | $35337 | $35337 | 1842-01-06 |
28 | G.G. Howland & S. Howland | 1824-11-24 | $12089 | $12089 | 1842-01-06 |
29 | Waln & Leaming | 1824-11-24 | $4685 | $4685 | 1842-01-06 |
33 | Maritime Union & Commercial Insurance Company of New York | 1835-03-02 | $124317 | $537 | 1842-01-20 |
54 | J. Gourly & Company | $14249 | $6785 | 1842-02-25 | |
59 | Mississippi Marine & Fire Insurance Company | $6656 | $6243 | 1842-02-25 |